The history of the Tour de France

Year 1999

Armstrong disqualified for doping

César SOLAUN detail

Team BANESTO ()

Number 169

The stages
  Individuel Temps Etape Individuel Temps Général
  Position Time / points Position Time / points
stage 1 167 + 00' 00" 25 + 00' 29"
stage 2 131 + 15' 16" 129 + 15' 59"
stage 3 137 + 00' 00" 129 + 16' 05"
stage 4 166 + 00' 00" 129 + 16' 09"
stage 5 164 + 00' 00" 129 + 16' 17"
stage 6 158 + 00' 00" 129 + 16' 31"
stage 7 119 + 00' 00" 129 + 16' 39"
stage 8 56 + 07' 04" 129 + 22' 49"
stage 9 21 + 05' 04" 44 + 28' 13"
stage 10 49 + 14' 22" 41 + 42' 10"
stage 11 151 + 23' 12" 43 + 43' 00"
stage 12 62 + 12' 51" 43 + 43' 16"
stage 13 127 + 22' 32" 47 + 43' 24"
stage 14 102 + 13' 27" 48 + 43' 24"
stage 15 48 + 23' 29" 46 + 1h 04' 43"
stage 16 41 + 02' 13" 42 + 1h 06' 37"
stage 17 108 + 00' 08" 41 + 1h 06' 37"
stage 18 11 + 00' 09" 40 + 1h 03' 39"
stage 19 44 + 06' 22" 39 + 1h 10' 01"
stage 20 97 + 00' 00" 39 + 1h 10' 01"
illustration
© A.S.O. / Amaury Sport Organisation - All rights reserved. aso